Newly Formed Companies in
Fenham West Gate Wingrove
this week
There have been 19 companies formed in the week from 27-02-2026 to 06-03-2026 within the NE4 postcode district (Fenham West Gate Wingrove in Newcastle). Usually over 2500 companies get formed every working day across the country. If you would prefer to analyse by region, rather than this postal district, you can check how many companies are formed in Newcastle.
Below are just a small sample of the companies formed (with the numeric parts of the address redacted with an X and not showing the postcode, so we are not advertising peoples full addresses online) but allows you to see where some of the companies have been formed. , our newly formed companies wizard in our SecureZone allows you to filter by a range of options free of charge to get an idea of quantities, prior to deciding to purchase. We supply the full company details lodged when they filed their company when you have decided on your filter selection and choose to purchase.
| Incorp Date | Categories | Location |
|---|---|---|
| 5th Mar | Other business support service activities n.e.c. | WEST ONE ASAMA COURT NEWCASTLE BUSINESS PARK NEWCASTLE UPON TYNE |
| 4th Mar | Take-away food shops and mobile food stands | XX WEST ROAD NEWCASTLE UPON TYNE |
| 4th Mar | specialised design activities | UNIT X GEORGES RD NEWCASTLE UPON TYNE |
| 4th Mar | Take-away food shops and mobile food stands | X SHIPLEY AVENUE NEWCASTLE UPON TYNE |
| 4th Mar | Residents property management | X CLIFTONVILLE AVENUE NEWCASTLE UPON TYNE |
| 4th Mar |
Business and domestic software development Information technology consultancy activities Data processing, hosting and related activities Web portals |
XXX WINGROVE AVENUE NEWCASTLE UPON TYNE |
| 4th Mar | Take-away food shops and mobile food stands | XXX WEST ROAD NEWCASTLE UPON TYNE |
| 4th Mar | Retail sale in non-specialised stores with food, beverages or tobacco predominating | X PLANETREE AVENUE NEWCASTLE UPON TYNE TYNE AND WEAR |
| 3rd Mar | Taxi operation | X EATON PLACE NEWCASTLE UPON TYNE |
| 3rd Mar | Other letting and operating of own or leased real estate | XXX CONDERCUM ROAD NEWCASTLE UPON TYNE |
| 3rd Mar | specialised design activities | XXX SIDNEY GROVE NEWCASTLE UPON TYNE |
| 3rd Mar |
Cultural education Other education n.e.c. Activities of other membership organizations n.e.c. |
XX ASHTREE CLOSE NEWCASTLE UPON TYNE |
| 2nd Mar |
Wholesale of office furniture Retail sale via mail order houses or via Internet |
XX SIDNEY GROVE NEWCASTLE UPON TYNE |
| 2nd Mar | Activities of other holding companies n.e.c. | C/O WOMBLE BOND DICKINSON (UK) LLP THE SPARK, DRAYMANS WAY NEWCASTLE HELIX NEWCASTLE UPON TYNE |
| 2nd Mar | Non-specialised wholesale trade | X NORMOUNT AVENUE NEWCASTLE UPON TYNE |
| 2nd Mar | Activities of other holding companies n.e.c. | C/O WOMBLE BOND DICKINSON (UK) LLP THE SPARK, DRAYMANS WAY NEWCASTLE HELIX NEWCASTLE UPON TYNE |
| 2nd Mar | Activities of other holding companies n.e.c. | C/O WOMBLE BOND DICKINSON (UK) LLP THE SPARK, DRAYMANS WAY NEWCASTLE HELIX NEWCASTLE UPON TYNE |
| 2nd Mar |
Retail sale via mail order houses or via Internet Other retail sale not in stores, stalls or markets |
XXX TWO BALL LONNEN NEWCASTLE UPON TYNE |
| 2nd Mar | Hairdressing and other beauty treatment | XXX VALLUM COURT WESTGATE ROAD NEWCASTLE UPON TYNE TYNE AND WEAR |